Here is a schedule of the various volunteer positions people have signed up to fill.
Nursery —
Officers On Call —
Ushers —
Greeter —
Scripture Reader —
Fellowship —
Flowers —
Communion
— Ukirk Meals
Nursery
February 23 | Sophia |
March 2 | Heidi |
March 9 | Sandi |
March 16 | open |
March 23 | Heidi |
March 30 | Sandi |
April 6 | open |
April 13 | open |
April 20 | open |
April 27 | open |
May 4 | open |
May 11 | open |
May 18 | open |
May 25 | open |
June 1 | open |
June 8 | open |
June 15 | open |
June 22 | open |
June 29 | open |
July 6 | open |
July 13 | open |
July 20 | open |
July 27 | open |
August 3 | open |
August 10 | open |
August 17 | open |
August 24 | open |
August 31 | open |
September 7 | open |
September 14 | open |
September 21 | open |
September 28 | open |
October 5 | open |
October 12 | open |
October 19 | open |
October 26 | open |
November 2 | open |
November 9 | open |
November 16 | open |
November 23 | open |
November 30 | open |
December 7 | open |
December 14 | open |
December 21 | open |
Officer On Call
February 23 - March 1 | Ann Marie Conner | 540-392-2490 |
March 2 - March 8 | Frieda Bostian | 540-230- 7122 |
March 9 - March 15 | Sandi Webster | 540-392-1710 |
March 16 - March 22 | Marshall Chaney | 540-320-8083 |
March 23 - March 29 | Ann Marie Conner | 540-392-2490 |
March 30 - April 5 | Betsy Stinson | 540-392- 7946 |
April 6 - April 12 | Alex Aning | 540-988-1048 |
April 13 - April 19 | Marshall Chaney | 540-320-8083 |
April 20 - April 26 | open | |
April 27 - May 3 | open | |
May 4 - May 10 | Ann Marie Conner | 540-392-2490 |
May 11 - May 17 | Forest Arnold | 443-757-2223 |
May 18 - May 24 | Marshall Chaney | 540-320-8083 |
May 25 - May 31 | Sue Bentley | 540-651-3170 |
June 1 - June 7 | open | |
June 8 - June 14 | Clark Gaylord | 540-641-1568 |
June 15 - June 21 | Ann Marie Conner | 540-392-2490 |
June 22 - June 28 | Sue Bentley | 540-651-3170 |
June 29 - July 5 | open | |
July 6 - July 12 | open | |
July 13 - July 19 | open | |
July 20 - July 26 | Sue Bentley | 540-651-3170 |
July 27 - August 2 | open | |
August 3 - August 9 | open | |
August 10 - August 16 | open | |
August 17 - August 23 | open | |
August 24 - August 30 | open | |
August 31 - September 6 | open | |
September 7 - September 13 | open | |
September 14 - September 20 | open | |
September 21 - September 27 | open | |
September 28 - October 4 | open | |
October 5 - October 11 | open | |
October 12 - October 18 | open | |
October 19 - October 25 | open | |
October 26 - November 1 | open | |
November 2 - November 8 | open | |
November 9 - November 15 | open | |
November 16 - November 22 | open | |
November 23 - November 29 | open | |
November 30 - December 6 | open | |
December 7 - December 13 | open | |
December 14 - December 20 | open | |
December 21 - December 27 | open |
Ushers
February 23 | Lucian |
March 2 | Corey |
March 9 | Betsy |
March 16 | Lucian |
March 23 | Ernie |
March 30 | Bruce |
April 6 | Dwayne |
April 13 | Joe |
April 20 | Steve |
April 27 | Ernie |
May 4 | open |
May 11 | open |
May 18 | open |
May 25 | open |
June 1 | open |
June 8 | open |
June 15 | open |
June 22 | open |
June 29 | open |
July 6 | open |
July 13 | open |
July 20 | open |
July 27 | open |
August 3 | open |
August 10 | open |
August 17 | open |
August 24 | |
August 31 | |
September 7 | open |
September 14 | open |
September 21 | open |
September 28 | open |
October 5 | open |
October 12 | open |
October 19 | open |
October 26 | open |
November 2 | open |
November 9 | open |
November 16 | open |
November 23 | open |
November 30 | open |
December 7 | open |
December 14 | open |
December 21 | open |
December 24 | open |
December 28 | open |
Greeters
February 23 | Traci |
March 2 | Sue |
March 9 | Frieda |
March 16 | Kay |
March 23 | Heidi |
March 30 | Frieda |
April 6 | Traci |
April 13 | Kay |
April 20 | Kay, Lisa |
April 27 | open |
May 4 | open |
May 11 | open |
May 18 | open |
May 25 | open |
June 1 | open |
June 8 | open |
June 15 | open |
June 22 | open |
June 29 | open |
July 6 | open |
July 13 | open |
July 20 | open |
July 27 | open |
August 3 | open |
August 10 | open |
August 17 | open |
August 24 | open |
August 31 | open |
September 7 | open |
September 14 | open |
September 21 | open |
September 28 | open |
October 5 | open |
October 12 | open |
October 19 | open |
October 26 | open |
November 2 | open |
November 9 | open |
November 16 | open |
November 23 | open |
November 30 | open |
December 7 | open |
December 14 | open |
December 21 | open |
December 24 | open |
December 28 | open |
Scripture Reader
February 23 | Lucian |
March 2 | open |
March 9 | open |
March 16 | open |
March 23 | open |
March 30 | open |
April 6 | open |
April 13 | open |
April 20 | open |
April 27 | open |
May 4 | open |
May 11 | open |
May 18 | open |
May 25 | open |
June 1 | open |
June 8 | open |
June 15 | open |
June 22 | open |
June 29 | open |
July 6 | open |
July 13 | open |
July 20 | open |
July 27 | open |
August 3 | open |
August 10 | open |
August 17 | open |
August 24 | open |
August 31 | open |
September 7 | open |
September 14 | open |
September 21 | open |
September 28 | open |
October 5 | open |
October 12 | open |
October 19 | open |
October 26 | open |
November 2 | open |
November 9 | open |
November 16 | open |
November 23 | open |
November 30 | open |
December 7 | open |
December 14 | open |
December 21 | open |
December 24 | open |
December 28 | open |
Fellowship
February 23 | Sue |
March 2 | Ann Marie |
March 9 | open |
March 16 | open |
March 23 | open |
March 30 | open |
April 6 | open |
April 13 | open |
April 20 | open |
April 27 | open |
May 4 | open |
May 11 | open |
May 18 | open |
May 25 | open |
June 1 | open |
June 8 | open |
June 15 | open |
June 22 | open |
June 29 | open |
July 6 | open |
July 13 | open |
July 20 | open |
July 27 | open |
August 3 | open |
August 10 | open |
August 17 | open |
August 24 | open |
August 31 | open |
September 7 | open |
September 14 | open |
September 21 | open |
September 28 | open |
October 5 | open |
October 12 | open |
October 19 | open |
October 26 | open |
November 2 | open |
November 9 | open |
November 16 | open |
November 23 | open |
November 30 | open |
December 7 | open |
December 14 | open |
December 21 | open |
December 24 | open |
December 28 | open |
Flowers
February 23 | open |
March 2 | Communion |
March 9 | Communion |
March 16 | Communion |
March 23 | Communion |
March 30 | Communion |
April 6 | Communion |
April 13 | Communion |
April 20 | Easter |
April 27 | open |
May 4 | Communion |
May 11 | Heidi |
May 18 | Alex C |
May 25 | Sandi |
June 1 | Communion |
June 8 | Barbara |
June 15 | Frieda |
June 22 | Ann-Marie |
June 29 | Betsy |
July 6 | Communion |
July 13 | Rosemary |
July 20 | Traci |
July 27 | Kay |
August 3 | Communion |
August 10 | Barbara |
August 17 | Sandy |
August 24 | Sandi |
August 31 | Marya |
September 7 | Communion |
September 14 | Heidi |
September 21 | Lisa |
September 28 | Emily D |
October 5 | Communion |
October 12 | Barbara |
October 19 | Alex A |
October 26 | Alex A |
November 2 | Communion |
November 9 | Jane |
November 16 | Lisa |
November 23 | Marya |
November 30 | Poinsettias |
December 7 | Poinsettias |
December 14 | Poinsettias |
December 21 | Poinsettias |
December 28 | Poinsettias |
Communion
March 2 | Sandi, Lucian, Clark, Sue |
March 9 | Karen, Forest, Frieda, Ann Marie |
March 16 | Kay, Emily, Heidi, Bruce |
March 23 | Sue, Ann Marie, Sandi, Betsy |
March 30 | Emily, Alex, Barbara, Frieda |
April 6 | Ann Marie, Karen, Forest, Traci |
April 13 | Emily, Heidi, Alex, Kay |
April 17 | Ann Marie, Emily, Sue, Alex A. |
May 4 | Communion |
June 1 | Communion |
July 6 | Communion |
August 3 | Communion |
September 7 | Communion |
October 5 | Communion |
November 2 | Communion |
December 7 | Poinsettias |
Ukirk Meals
February 25 | |
April 1 | |
April 29 |