Here is a schedule of the various volunteer positions people have signed up to fill.
Nursery —
Officers On Call —
Ushers —
Greeter —
Scripture Reader —
Fellowship —
Flowers —
Communion —
Advent Candle Lighters —
Monday Night Suppers —
Ukirk Meals
Sign up on-line for open dates and positions at the volunteer sign-up form.
Nursery
| December 7 | Sophia |
| December 14 | Rosemary |
| December 21 | open |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | open |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
Officer On Call
| December 7 - December 13 | Betsy | 540-552-4529 |
| December 14 - December 20 | Forest | 443-757-2223 |
| December 21 - December 27 | AnnMarie | 540-392-2490 |
Monday Night Suppers
| December 8 | open |
| December 15 | open |
| December 22 | open |
| December 29 | open |
| January 5 | open |
| January 12 | open |
| January 19 | open |
| January 26 | open |
| February 2 | open |
| February 9 | open |
| February 16 | open |
| February 23 | open |
| March 2 | open |
| March 9 | open |
| March 16 | open |
| March 23 | open |
| March 30 | open |
| April 6 | open |
| April 13 | open |
| April 20 | open |
Ushers
| December 7 | Dwayne |
| December 14 | Steve |
| December 21 | open |
| December 24 | open |
| December 28 | open |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | open |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
Greeters
| December 7 | Kay |
| December 14 | Frieda |
| December 21 | Kay |
| December 24 | open |
| December 28 | open |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | open |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
Scripture Reader
| December 7 | Frieda |
| December 14 | Sandi |
| December 21 | Rosemary |
| December 24 | open |
| December 28 | open |
| January 4 | open |
| January 11 | Sue |
| January 18 | Marya |
| January 25 | Dwayne |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
Fellowship
| December 7 | AlexC |
| December 14 | open |
| December 21 | open |
| December 28 | open |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | AlexC |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
Flowers
| December 7 | Poinsettias | |
| December 14 | Poinsettias | |
| December 21 | Poinsettias | |
| December 28 | Poinsettias | |
| January 4 | Communion | |
| January 11 | open | |
| January 18 | open | |
| January 25 | Sue | |
| February 1 | Communion | |
| February 8 | open | |
| February 15 | open | |
| February 22 | open | |
| March 1 | Communion | |
| March 8 | Communion | |
| March 15 | Communion | |
| March 22 | Communion | |
| March 29 | Communion | |
| April 5 | Easter | |
| April 12 | Easter | |
| April 19 | Sandi | |
Advent Candle Lighters
| December 7 | Cory |
| December 7 | Lisa |
| December 14 | Marshall |
| December 21 | Joe |
| December 24 | open |
Communion
| December 7 | Alex |
| December 7 | Sandi |
| December 7 | Betsy |
Ukirk Meals
| January 20 | open |
| February 24 | open |
| March 31 | open |
| April 28 | open |